■ Độ phân giải 4 MPixel cảm biến CMOS kích thước 1/3”
■ Hỗ trợ mã hóa 3 luồng với định dạng H.265+ và H.264
■ 25/30fps@4M(2688×1520)
■ Hỗ trợ các tính năng thông minh.
■ Chống ngược sáng WDR(120dB), Chế độ Ngày Đêm ICR, chống nhiễu hình ảnh 3DNR
■ Tự động cân bằng trắng AWB, Tự động bù tín hiệu ảnh AGC, bù sáng BLC
■ Hỗ trợ xem hình bằng nhiều công cụ: Web, phần mềm CMS (DSS/PSS) và DMSS
■ Tiêu cự điều chỉnh 2.7mm ~13.5mm
■ 1/1 Alarm in/out, 1/1 audio in/out
■ Hỗ trợ thẻ nhớ tối đa 128Gb
■ Hỗ trợ hồng ngoại tối đa 50m
■ IP67, IK10, công nghệ ePoE
####
Camera IP 4MP Dahua DH-IPC-HDBW5431EP-ZE sản phẩm chính hãng giá tốt nhất:
■ Độ phân giải 4 MPixel cảm biến CMOS kích thước 1/3”
■ Hỗ trợ mã hóa 3 luồng với định dạng H.265+ và H.264
■ 25/30fps@4M(2688×1520)
■ Hỗ trợ các tính năng thông minh.
■ Chống ngược sáng WDR(120dB), Chế độ Ngày Đêm ICR, chống nhiễu hình ảnh 3DNR
■ Tự động cân bằng trắng AWB, Tự động bù tín hiệu ảnh AGC, bù sáng BLC
■ Hỗ trợ xem hình bằng nhiều công cụ: Web, phần mềm CMS (DSS/PSS) và DMSS
■ Tiêu cự điều chỉnh 2.7mm ~13.5mm
■ 1/1 Alarm in/out, 1/1 audio in/out
■ Hỗ trợ thẻ nhớ tối đa 128Gb
■ Hỗ trợ hồng ngoại tối đa 50m
■ IP67, IK10, công nghệ ePoE
####
Image Sensor | 1/3” 4Megapixel progressive scan CMOS |
Effective Pixels | 2688(H)x1520(V) |
RAM/ROM | 512MB/32MB |
Scanning System | Progressive |
Electronic Shutter Speed | Auto/Manual, 1/3~1/100000s |
Minimum Illumination | 0.03Lux/F1.4 (Color,1/3s,30IRE) 0.3Lux/F1.4 (Color,1/30s,30IRE) 0Lux/F1.4(IR on) |
S/N Ratio | More than 50dB |
IR Distance | Distance up to 50m (164ft) |
IR On/Off Control | Auto/ Manual |
IR LEDs | 3 |
Lens |
Lens Type | Motorized/ Auto Iris(DC) |
Mount Type | Board-in |
Focal Length | 2.7mm~13.5mm |
Max. Aperture | F1.4 |
Angle of View | H: 106°~31°, V:58°~17° |
Optical Zoom | 5x |
Focus Control | Motorized |
Close Focus Distance | 0.3m |
DORI Distance | Lens | Detect | Observe | Recognize | Identify |
W | 64(210ft) | 26m(85ft) | 13m(42ft) | 6.5m(21ft) |
T | 208m(682ft) | 83m(272ft) | 41m(136ft) | 20m(68ft) |
Pan/Tilt/Rotation |
Pan/Tilt/Rotation Range | Pan:0˚~355˚; Tilt:0˚~65˚; Rotation:0˚~355˚ |
Intelligence |
IVS | Tripwire, Intrusion, Object Abandoned/Missing |
Advanced Intelligent Functions | Face Detection |
Video |
Compression | H.265+/H.265/H.264+/H.264 |
Streaming Capability | 3 Streams |
Resolution | 4M(2688×1520)/3M(2304×1296)/ 1080P(1920×1080)/ 1.3M(1280×960)/720P(1280×720)/D1(704×576/704×480)/ VGA(640×480)/CIF(352×288/352×240) |
Frame Rate | Main Stream: 4M(1~25/30fps) |
Sub Stream: D1(1~25/30fps) |
Third Stream: 720P(1~25/30fps) |
Bit Rate Control | CBR/VBR |
Bit Rate | H.264: 24~10240Kbps H.265: 14~9984Kbps |
Day/Night | Auto(ICR) / Color / B/W |
BLC Mode | BLC / HLC / WDR(120dB) |
White Balance | Auto/Natural/Street Lamp/Outdoor/Manual |
Gain Control | Auto/Manual |
Noise Reduction | 3D DNR |
Motion Detetion | Off / On (4 Zone, Rectangle) |
Region of Interest | Off / On (4 Zone) |
Electronic Image Stabilization (EIS) | N/A |
Smart IR | Support |
Defog | N/A |
Digital Zoom | 16x |
Flip | 0°/90°/180°/270° |
Mirror | Off / On |
Privacy Masking | Off / On (4 Area, Rectangle) |
Audio |
Compression | G.711a/ G.711Mu/ AAC/ G.726 |
Network |
Ethernet | RJ-45 (10/100Base-T) |
Protocol | HTTP; HTTPs; TCP; ARP; RTSP; RTP; UDP; SMTP; FTP; DHCP; DNS; DDNS; PPPOE; IPv4/v6; QoS; UPnP;NTP; Bonjour; 802.1x; Multicast; ICMP; IGMP; SNMP |
Interoperability | ONVIF, PSIA, CGI |
Streaming Method | Unicast / Multicast |
Max. User Access | 10 Users /20 Users |
Edge Storage | NAS Local PC for instant recording Mirco SD card 128GB |
Web Viewer | IE, Chrome, Firefox, Safari |
Management Software | Smart PSS, DSS, Easy4ip |
Smart Phone | IOS, Android |
Certifications |
Certifications | CE (EN 60950:2000) UL:UL60950-1 FCC: FCC Part 15 Subpart B |
Interface |
Video Interface | 1 Port(For adjustment only) |
Audio Interface | 1/1 channel In/Out |
RS485 | N/A |
Alarm | 1 channel In: 5mA 5VDC 1 channel Out: 300mA 12VDC |
Electrical |
Power Supply | DC12V, AC24V, PoE+(802.3at)(Class 4) |
Power Consumption | <15W |
Environmental |
Operating Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH |
Strorage Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH |
Ingress Protection | IP67 |
Vandal Resistance | IK10 |
Construction |
Casing | Metal |
Dimensions | Φ159.1mm×117.9mm (6.26”×4.64”) |
Net Weight | 0.95kg (2.09lb) |
Gross Weight | 1.20kg (2.65lb) |